vs Gujarat Titans 
60th Match, Eden Gardens, 16 May, Kolkata Knight Riders vs Gujarat Titans Indian Premier League(IPL t20) 2026
| Kolkata Knight Riders (20 ovs maximum) | |||||||
|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal |
| Ajinkya Rahane (c) | 14 | 14 | 21 | 1 | 1 | 100.00 | b Mohammed Siraj |
| Finn Allen | 93 | 35 | 60 | 4 | 10 | 265.71 | c Rashid Khan b Sai Kishore |
| Angkrish Raghuvanshi † | 82 | 44 | 83 | 4 | 7 | 186.36 | not out |
| Cameron Green | 52 | 28 | 44 | 3 | 4 | 185.71 | not out |
| Extras | (lb 1, nb 1, w 4) – 6 | ||||||
| Total | 247/2 (20 Ov, RR: 12.35) | ||||||
| Gujarat Titans (T: 248 runs from 20 ovs) | |||||||
|---|---|---|---|---|---|---|---|
| Batter | R | B | M | 4s | 6s | SR | Dismissal |
| Sai Sudharsan | 53 | 28 | 38 | 6 | 3 | 189.28 | not out |
| Shubman Gill (c) | 85 | 49 | 96 | 5 | 7 | 173.46 | c Roy b Narine |
| Nishant Sindhu | 1 | 4 | 7 | 0 | 0 | 25.00 | c Pandey b Narine |
| Jos Buttler † | 57 | 35 | 86 | 5 | 2 | 162.85 | c sub (Ramandeep Singh) b Dubey |
| Rahul Tewatia | 2 | 4 | 6 | 0 | 0 | 50.00 | c †Raghuvanshi b Green |
| Extras | (b 1, lb 8, w 11) – 20 | ||||||
| Total | 218/4 (20 Ov, RR: 10.90) | ||||||
1-44 (Ajinkya Rahane, 4.3 ov), 2-139 (Finn Allen, 11.2 ov)
0-42* (Sai Sudharsan, retired not out), 1-49 (Nishant Sindhu, 4.1 ov), 2-177 (Shubman Gill, 16.2 ov), 3-207 (Jos Buttler, 18.5 ov), 4-218 (Rahul Tewatia, 19.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 8.62 | 8 | 4 | 0 |
| Cameron Green | 3 | 0 | 25 | 1 | 8.33 | 7 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 59 | 0 | 14.75 | 6 | 0 | 0 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 | 6.75 | 4 | 2 | 0 |
| Sunil Narine | 4 | 0 | 29 | 2 | 7.25 | 11 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 47 | 0 | 11.75 | 3 | 1 | 0 |
| Anukul Roy | 1 | 0 | 17 | 0 | 17.00 | 2 | 0 | 0 |
| Total: 20 overs, 218/4 | ||||||||
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 50 | 1 | 12.50 | 8 | 3 | 0 |
| Kagiso Rabada | 4 | 0 | 40 | 0 | 10.00 | 10 | 1 | 0 |
| Jason Holder | 4 | 0 | 39 | 0 | 9.75 | 5 | 0 | 1 |
| Rashid Khan | 4 | 0 | 57 | 0 | 14.25 | 4 | 0 | 0 |
| Sai Kishore | 3 | 0 | 38 | 1 | 12.66 | 5 | 0 | 0 |
| Arshad Khan | 1 | 0 | 22 | 0 | 22.00 | 2 | 0 | 0 |
| Total: 20 overs, 247/2 | ||||||||
| Kolkata Knight Riders Innings (247/2 in 20 Overs) | ||
|---|---|---|
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
| 1 | 12/0 | — |
| 2 | 30/0 | — |
| 3 | 38/1 | Ajinkya Rahane 14 (1) |
| 4 | 63/1 | — |
| 5 | 93/1 | — |
| 6 | 115/1 | — |
| 7 | 135/1 | — |
| 8 | 153/1 | — |
| 9 | 167/1 | — |
| 10 | 183/1 | — |
| 11 | 201/1 | — |
| 12 | 208/1 | — |
| 13 | 213/2 | Finn Allen 93 (2) |
| 14 | 223/2 | — |
| 15 | 231/2 | — |
| 16 | 235/2 | — |
| 17 | 238/2 | — |
| 18 | 242/2 | — |
| 19 | 244/2 | — |
| 20 | 247/2 | — |
| Gujarat Titans Innings (218/4 in 20 Overs) | ||
|---|---|---|
| Over | Cumulative Score | Wickets Fallen (Cumulative) |
| 1 | 11/0 | — |
| 2 | 27/0 | — |
| 3 | 45/0 | — |
| 4 | 59/1 | Nishant Sindhu 1 (1) |
| 5 | 74/1 | — |
| 6 | 85/1 | — |
| 7 | 96/1 | — |
| 8 | 108/1 | — |
| 9 | 119/2 | Rahul Tewatia 2 (2) |
| 10 | 133/2 | — |
| 11 | 143/2 | — |
| 12 | 154/2 | — |
| 13 | 166/2 | — |
| 14 | 176/3 | Shubman Gill 85 (3) |
| 15 | 185/3 | — |
| 16 | 195/3 | — |
| 17 | 203/3 | — |
| 18 | 210/3 | — |
| 19 | 213/4 | Jos Buttler 57 (4) |
| 20 | 218/4 | — |
| Match Details | |
|---|---|
| Ground | Eden Gardens, Kolkata |
| Toss | Gujarat Titans, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | KKR – Sunil Narine |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 16 May 2026 – night (20-over match) |
| KKR Player Replacement | Impact player: Matheesha Pathirana in, Finn Allen out (1st innings, 19.6 ov) |
| GT Player Replacement | Impact player: Rahul Tewatia in, Mohammed Siraj out (2nd innings, 18.5 ov) |
| Umpires | India – Kannur Swaroopanand |
| DRS | India – Virender Sharma |
| TV Umpire | Australia – Sam Nogajski |
| Reserve Umpire | India – Ajitesh Argal |
| Match Referee | India – Rajiv Seth |
| Points | Kolkata Knight Riders 2, Gujarat Titans 0 |
Comments