Rajasthan Royals
vs Delhi Capitals 
Categories: Indian Premier League (IPL), IPL 2026
DC won by 5 wickets (with 4 balls remaining)| Batting | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal c Starc b Ngidi | 12 | 9 | 9 | 3 | 0 | 133.33 | |
| Vaibhav Sooryavanshi c Miller b Tiwari | 46 | 21 | 41 | 5 | 3 | 219.04 | |
| Dhruv Jurel † lbw b Ngidi | 53 | 40 | 100 | 5 | 2 | 132.50 | |
| Riyan Parag (c) c Patel b Starc | 51 | 26 | 34 | 3 | 5 | 196.15 | |
| Donovan Ferreira c Patel b Starc | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Ravi Singh lbw b Starc | 4 | 2 | 2 | 1 | 0 | 200.00 | |
| Shubham Dubey c Vijay b Tiwari | 5 | 9 | 9 | 0 | 0 | 55.55 | |
| Dasun Shanaka c Stubbs b Starc | 10 | 8 | 9 | 0 | 1 | 125.00 | |
| Jofra Archer not out | 2 | 2 | 9 | 0 | 0 | 100.00 | |
| Adam Milne not out | 2 | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | (lb 2, w 6) — Total: 193/8 (20 Ov, RR: 9.65) | ||||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abishek Porel c Ferreira b Brijesh Sharma | 51 | 31 | 57 | 7 | 1 | 164.51 |
| KL Rahul † b Shanaka | 56 | 42 | 82 | 1 | 3 | 133.33 |
| Sahil Parakh c †Jurel b Archer | 9 | 8 | 11 | 1 | 0 | 112.50 |
| Axar Patel (c) not out | 34 | 18 | 43 | 2 | 2 | 188.88 |
| Tristan Stubbs c Jaiswal b Archer | 4 | 6 | 13 | 0 | 0 | 66.66 |
| David Miller c Shanaka b Brijesh Sharma | 9 | 6 | 9 | 0 | 1 | 150.00 |
| Ashutosh Sharma not out | 18 | 5 | 7 | 1 | 2 | 360.00 |
| Extras | (b 1, lb 2, w 13) — Total: 197/5 (19.2 Ov, RR: 10.18) | |||||
1-19 (Yashasvi Jaiswal, 1.5 ov), 2-89 (Vaibhav Sooryavanshi, 7.3 ov), 3-161 (Riyan Parag, 14.2 ov), 4-161 (Donovan Ferreira, 14.3 ov), 5-165 (Ravi Singh, 14.5 ov), 6-173 (Shubham Dubey, 16.5 ov), 7-187 (Dasun Shanaka, 18.5 ov), 8-191 (Dhruv Jurel, 19.4 ov)
1-105 (Abishek Porel, 10.1 ov), 2-122 (Sahil Parakh, 12.3 ov), 3-133 (KL Rahul, 14.3 ov), 4-153 (Tristan Stubbs, 16.2 ov), 5-175 (David Miller, 18.1 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 | 10 | 3 | 0 | |
| Adam Milne | 3.2 | 0 | 41 | 0 | 12.30 | 3 | 1 | 0 | |
| Brijesh Sharma | 4 | 0 | 44 | 2 | 11.00 | 4 | 2 | 0 | |
| Dasun Shanaka | 3 | 0 | 29 | 1 | 9.66 | 4 | 0 | 0 | |
| Yash Raj Punja | 4 | 0 | 29 | 0 | 7.25 | 5 | 1 | 0 | |
| Donovan Ferreira | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 40 | 4 | 10.00 | 9 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 24 | 2 | 6.00 | 15 | 0 | 0 |
| Tripurana Vijay | 2 | 0 | 29 | 0 | 14.50 | 2 | 0 | 0 |
| Mukesh Kumar | 2 | 0 | 40 | 0 | 20.00 | 2 | 1 | 0 |
| Madhav Tiwari | 4 | 0 | 27 | 2 | 6.75 | 8 | 4 | 0 |
| Axar Patel | 4 | 0 | 31 | 0 | 7.75 | 9 | 0 | 0 |
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 12 | 1 – Yashasvi Jaiswal (c Starc b Ngidi) |
| 2 | 27 | 1 |
| 3 | 39 | 1 |
| 4 | 58 | 1 |
| 5 | 75 | 2 – Vaibhav Sooryavanshi (c Miller b Tiwari) |
| 6 | 79 | 2 |
| 7 | 84 | 2 |
| 8 | 98 | 2 |
| 9 | 107 | 2 |
| 10 | 124 | 3 – Donovan Ferreira (c Patel b Starc) |
| 11 | 128 | 4 – Ravi Singh (lbw b Starc) |
| 12 | 131 | 4 |
| 13 | 144 | 4 |
| 14 | 155 | 5 – Dasun Shanaka (c Stubbs b Starc) |
| 15 | 171 | 6 – Riyan Parag (c Patel b Starc) |
| 16 | 174 | 7 – Shubham Dubey (c Vijay b Tiwari) |
| 17 | 185 | 7 |
| 18 | 189 | 7 |
| 19 | 190 | 7 |
| 20 | 193 | 7 (Dhruv Jurel 53* off 40, Jofra Archer 2, Adam Milne 2) |
| Note: Dhruv Jurel remained not out 53*. The 8th wicket was not lost as the innings ended at 193/8 | ||
| Over | Cumulative Runs | Wickets Fallen (Cumulative with Name) |
|---|---|---|
| 1 | 7 | 0 |
| 2 | 23 | 0 |
| 3 | 28 | 0 |
| 4 | 46 | 0 |
| 5 | 65 | 0 |
| 6 | 82 | 0 |
| 7 | 95 | 1 – Abishek Porel (c Ferreira b Brijesh Sharma) |
| 8 | 102 | 1 |
| 9 | 116 | 1 |
| 10 | 120 | 1 |
| 11 | 128 | 2 – Sahil Parakh (c †Jurel b Archer) |
| 12 | 133 | 3 – Tristan Stubbs (c Jaiswal b Archer) |
| 13 | 137 | 3 |
| 14 | 141 | 3 |
| 15 | 151 | 4 – David Miller (c Shanaka b Brijesh Sharma) |
| 16 | 156 | 4 |
| 17 | 161 | 4 |
| 18 | 167 | 4 |
| 19 | 176 | 5 – KL Rahul (b Shanaka) |
| 19.2 | 197 | 5 (Axar Patel 34*, Ashutosh Sharma 18*) |
| Note: Target 194 achieved in 19.2 overs. Axar Patel (34* off 18) and Ashutosh Sharma (18* off 5) remained not out. | ||
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Delhi Capitals, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | DC – Mitchell Starc |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 17 May 2026 – night (20-over match) |
| DC Player Replacement | Impact player: Ashutosh Sharma in, Mukesh Kumar out (2nd innings, 18.1 ov) |
| RR Player Replacement | Impact player: Dasun Shanaka in, Shubham Dubey out (1st innings, 16.5 ov) |
| Umpires | India – Amit Rana |
| DRS | India – Keyur Kelkar |
| TV Umpire | India – Jayaraman Madanagopal |
| Reserve Umpire | India – Tony Ematty |
| Match Referee | India – Daniel Manohar |
| Points | Delhi Capitals 2, Rajasthan Royals 0 |
Comments