vs Lucknow Super Giants 
32nd Match, Lucknow, 22 April, Rajasthan Royals vs Lucknow Super Giants Indian Premier League(IPL t20) 2026
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c †Pant b Mohammed Shami | 22 | 12 | 15 | 4 | 0 | 183.33 |
| Vaibhav Sooryavanshi | c Rathi b Mohsin Khan | 8 | 11 | 23 | 2 | 0 | 72.72 |
| Dhruv Jurel † | c †Pant b Mohammed Shami | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Riyan Parag (c) | c Pooran b Prince Yadav | 20 | 19 | 32 | 2 | 1 | 105.26 |
| Shimron Hetmyer | c Prince Yadav b Mohsin Khan | 22 | 18 | 34 | 2 | 1 | 122.22 |
| Ravindra Jadeja | not out | 43 | 29 | 60 | 2 | 1 | 148.27 |
| Donovan Ferreira | c Mohsin Khan b Prince Yadav | 20 | 19 | 30 | 2 | 0 | 105.26 |
| Shubham Dubey | not out | 19 | 11 | 21 | 3 | 0 | 172.72 |
| Extras | (lb 1, w 4) 5 | ||||||
| Total | 20 Ov (RR: 7.95) 159/6 | ||||||
| Batsman | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Mitchell Marsh | c Parag b Burger | 55 | 41 | 77 | 6 | 2 | 134.14 |
| Ayush Badoni | run out (sub [Ravi Singh]) | 0 | 1 | 4 | 0 | 0 | 0.00 |
| Rishabh Pant (c)† | c †Jurel b Burger | 0 | 3 | 3 | 0 | 0 | 0.00 |
| Aiden Markram | c †Jurel b Archer | 0 | 6 | 5 | 0 | 0 | 0.00 |
| Nicholas Pooran | c Ferreira b Jadeja | 22 | 25 | 34 | 3 | 0 | 88.00 |
| Himmat Singh | b Ravi Bishnoi | 15 | 15 | 20 | 0 | 1 | 100.00 |
| Mukul Choudhary | c Parag b Brijesh Sharma | 7 | 3 | 12 | 0 | 1 | 233.33 |
| Mohammed Shami | b Brijesh Sharma | 6 | 4 | 7 | 0 | 1 | 150.00 |
| Mayank Yadav | c †Jurel b Archer | 5 | 5 | 8 | 1 | 0 | 100.00 |
| Digvesh Rathi | not out | 2 | 2 | 8 | 0 | 0 | 100.00 |
| Mohsin Khan | b Archer | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 5) 7 | ||||||
| Total | 18 Ov (RR: 6.61) 119 | ||||||
1-32 (Yashasvi Jaiswal, 2.5 ov), 2-32 (Dhruv Jurel, 2.6 ov), 3-32 (Vaibhav Sooryavanshi, 3.6 ov), 4-62 (Riyan Parag, 8.6 ov), 5-77 (Shimron Hetmyer, 10.2 ov), 6-110 (Donovan Ferreira, 15.5 ov)
1-9 (Ayush Badoni, 0.6 ov), 2-10 (Rishabh Pant, 1.4 ov), 3-11 (Aiden Markram, 2.5 ov), 4-54 (Nicholas Pooran, 9.4 ov), 5-91 (Himmat Singh, 14.3 ov), 6-105 (Mitchell Marsh, 15.3 ov), 7-111 (Mukul Choudhary, 16.1 ov), 8-113 (Mohammed Shami, 16.3 ov), 9-119 (Mayank Yadav, 17.3 ov), 10-119 (Mohsin Khan, 17.6 ov)
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 1 | 20 | 3 | 5.00 | 17 | 1 | 0 |
| Nandre Burger | 4 | 0 | 27 | 2 | 6.75 | 15 | 0 | 0 |
| Brijesh Sharma | 3 | 0 | 18 | 2 | 6.00 | 7 | 1 | 0 |
| Ravindra Jadeja | 4 | 0 | 29 | 1 | 7.25 | 9 | 1 | 0 |
| Ravi Bishnoi | 3 | 0 | 23 | 1 | 7.66 | 6 | 2 | 0 |
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 30 | 2 | 7.50 | 15 | 3 | 0 |
| Prince Yadav | 4 | 0 | 29 | 2 | 7.25 | 13 | 0 | 0 |
| Mohsin Khan | 4 | 1 | 17 | 2 | 4.25 | 11 | 0 | 0 |
| Mayank Yadav | 4 | 0 | 56 | 0 | 14.00 | 6 | 1 | 0 |
| Digvesh Rathi | 4 | 0 | 26 | 0 | 6.50 | 5 | 0 | 0 |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|---|
| 1 | 11 | 11/0 | 0 wickets |
| 2 | 13 | 24/1 | 1 – Yashasvi Jaiswal (22) |
| 3 | 0 | 24/2 | 2 – Dhruv Jurel (0) |
| 4 | 8 | 32/2 | No wicket |
| 5 | 10 | 42/3 | 3 – Vaibhav Sooryavanshi (8) |
| 6 | 1 | 43/3 | No wicket |
| 7 | 5 | 48/3 | No wicket |
| 8 | 9 | 57/3 | No wicket |
| 9 | 7 | 64/3 | No wicket |
| 10 | 9 | 73/4 | 4 – Riyan Parag (20) |
| 11 | 6 | 79/4 | No wicket |
| 12 | 9 | 88/4 | No wicket |
| 13 | 5 | 93/5 | 5 – Shimron Hetmyer (22) |
| 14 | 9 | 102/5 | No wicket |
| 15 | 7 | 109/5 | No wicket |
| 16 | 6 | 115/6 | 6 – Donovan Ferreira (20) |
| 17 | 10 | 125/6 | No wicket |
| 18 | 15 | 140/6 | No wicket |
| 19 | 8 | 148/6 | No wicket |
| 20 | 11 | 159/6 | No wicket |
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Name) |
|---|---|---|---|
| 1 | 1 | 1/0 | 0 wickets |
| 2 | 7 | 8/1 | 1 – Ayush Badoni (0) |
| 3 | 1 | 9/2 | 2 – Rishabh Pant (0) |
| 4 | 4 | 13/3 | 3 – Aiden Markram (0) |
| 5 | 9 | 22/3 | No wicket |
| 6 | 5 | 27/3 | No wicket |
| 7 | 7 | 34/3 | No wicket |
| 8 | 8 | 42/3 | No wicket |
| 9 | 9 | 51/4 | 4 – Nicholas Pooran (22) |
| 10 | 3 | 54/4 | No wicket |
| 11 | 7 | 61/4 | No wicket |
| 12 | 8 | 69/4 | No wicket |
| 13 | 8 | 77/5 | 5 – Himmat Singh (15) |
| 14 | 7 | 84/5 | No wicket |
| 15 | 3 | 87/5 | No wicket |
| 16 | 9 | 96/5 | No wicket |
| 17 | 11 | 107/6 | 6 – Mukul Choudhary (7) |
| 18 | 12 | 119/10 | 7 – Mohammed Shami (6), 8 – Mayank Yadav (5), 9 – Digvesh Rathi (2), 10 – Mohsin Khan (0) |
| Match Details | |
|---|---|
| Ground | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| Toss | Lucknow Super Giants, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | RR – Ravindra Jadeja |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 22 April 2026 – night (20-over match) |
| Impact Player Replacements | |
|---|---|
| LSG Player Replacement | Himmat Singh in, Prince Yadav out (2nd innings, 9.4 ov) |
| RR Player Replacement | Shubham Dubey in, Yashasvi Jaiswal out (1st innings, 15.5 ov) |
| Match Officials | |
|---|---|
| Umpires | India – Ajitesh Argal |
| DRS | India – Virender Sharma |
| TV Umpire | India – Kannur Swaroopanand |
| Reserve Umpire | India – Saiyed Khalid |
| Match Referee | India – Narayanan Kutty |
| Points |
|---|
| Rajasthan Royals 2, Lucknow Super Giants 0 |
Comments