Royal Challengers Bengaluru
vs Gujarat Titans 
Categories: Indian Premier League (IPL), IPL 2026
RCB won by 92 runs| Royal Challengers Bengaluru (20 ovs maximum) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |||
| Venkatesh Iyer c Shubman Gill b Rabada | 19 | 7 | 9 | 3 | 1 | 271.42 | |||
| Virat Kohli b Holder | 43 | 25 | 40 | 5 | 1 | 172.00 | |||
| Devdutt Padikkal c †Buttler b Holder | 30 | 19 | 33 | 5 | 0 | 157.89 | |||
| Rajat Patidar (c) not out | 93 | 33 | 66 | 5 | 9 | 281.81 | |||
| Krunal Pandya c Sai Sudharsan b Rabada | 43 | 28 | 41 | 5 | 2 | 153.57 | |||
| Tim David b Prasidh Krishna | 4 | 5 | 10 | 0 | 0 | 80.00 | |||
| Jitesh Sharma † not out | 15 | 5 | 11 | 1 | 1 | 300.00 | |||
| Extras | (b 1, lb 1, nb 2, w 3) | 7 | |||||||
| Total | 254/5 | ||||||||
| 20 Ov (RR: 12.70) | |||||||||
| Gujarat Titans (T: 255 runs from 20 ovs) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |||
| Sai Sudharsan hit wicket b Duffy | 14 | 9 | 12 | 3 | 0 | 155.55 | |||
| Shubman Gill (c) b Kumar | 2 | 7 | 17 | 0 | 0 | 28.57 | |||
| Jos Buttler † b Hazlewood | 29 | 11 | 12 | 4 | 2 | 263.63 | |||
| Nishant Sindhu c & b Rasikh Salam | 5 | 3 | 11 | 1 | 0 | 166.66 | |||
| Washington Sundar c Hazlewood b Duffy | 8 | 8 | 20 | 1 | 0 | 100.00 | |||
| Jason Holder c Hazlewood b Rasikh Salam | 0 | 3 | 2 | 0 | 0 | 0.00 | |||
| Rahul Tewatia c Patidar b Kumar | 68 | 43 | 68 | 8 | 4 | 158.13 | |||
| Rashid Khan c †Sharma b Duffy | 8 | 9 | 9 | 0 | 1 | 88.88 | |||
| Kagiso Rabada c Kohli b Pandya | 9 | 5 | 6 | 2 | 0 | 180.00 | |||
| Mohammed Siraj c David b Pandya | 5 | 13 | 40 | 1 | 0 | 38.46 | |||
| Prasidh Krishna not out | 6 | 7 | 5 | 1 | 0 | 85.71 | |||
| Extras | (lb 1, nb 1, w 6) | 8 | |||||||
| Total | 162 | ||||||||
| 19.3 Ov (RR: 8.30) | |||||||||
1-21 (Venkatesh Iyer, 1.6 ov), 2-93 (Virat Kohli, 8.2 ov), 3-94 (Devdutt Padikkal, 8.4 ov), 4-189 (Krunal Pandya, 16.1 ov), 5-214 (Tim David, 17.6 ov)
1-17 (Sai Sudharsan, 2.3 ov), 2-27 (Shubman Gill, 3.1 ov), 3-51 (Jos Buttler, 4.5 ov), 4-51 (Nishant Sindhu, 5.1 ov), 5-51 (Jason Holder, 5.4 ov), 6-65 (Washington Sundar, 8.2 ov), 7-78 (Rashid Khan, 10.3 ov), 8-88 (Kagiso Rabada, 11.2 ov), 9-156 (Rahul Tewatia, 18.1 ov), 10-162 (Mohammed Siraj, 19.3 ov)
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Mohammed Siraj | 3 | 0 | 46 | 0 | 15.33 | 4 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 54 | 2 | 13.50 | 8 | 0 | 0 |
| Jason Holder | 4 | 0 | 39 | 2 | 9.75 | 5 | 0 | 0 |
| Rashid Khan | 3 | 0 | 29 | 0 | 9.66 | 4 | 0 | 0 |
| Prasidh Krishna | 4 | 0 | 53 | 1 | 13.25 | 4 | 2 | 0 |
| Kulwant Khejroliya | 2 | 0 | 31 | 0 | 15.50 | 3 | 1 | 2 |
| Royal Challengers Bengaluru Innings (254/5 in 20 overs) | ||||
|---|---|---|---|---|
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Name) | |
| 1 | 14 | 14/0 | 0 wickets | |
| 2 | 14 | 28/1 | 1 – Venkatesh Iyer (c Shubman Gill b Rabada – 19) | |
| 3 | 16 | 44/1 | No wicket | |
| 4 | 12 | 56/1 | No wicket | |
| 5 | 12 | 68/2 | 2 – Devdutt Padikkal (c †Buttler b Holder – 30) | |
| 6 | 7 | 75/2 | No wicket | |
| 7 | 12 | 87/3 | 3 – Virat Kohli (b Holder – 43) | |
| 8 | 18 | 105/3 | No wicket | |
| 9 | 5 | 110/3 | No wicket | |
| 10 | 20 | 130/3 | No wicket | |
| 11 | 12 | 142/3 | No wicket | |
| 12 | 14 | 156/4 | 4 – Krunal Pandya (c Sai Sudharsan b Rabada – 43) | |
| 13 | 14 | 170/4 | No wicket | |
| 14 | 14 | 184/4 | No wicket | |
| 15 | 15 | 199/4 | No wicket | |
| 16 | 10 | 209/5 | 5 – Tim David (b Prasidh Krishna – 4) | |
| 17 | 9 | 218/5 | No wicket | |
| 18 | 16 | 234/5 | No wicket | |
| 19 | 13 | 247/5 | No wicket | |
| 20 | 7 | 254/5 | No wicket | |
| Gujarat Titans Innings (162 all out in 19.3 overs) | ||||
|---|---|---|---|---|
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Name) | |
| 1 | 12 | 12/0 | 0 wickets | |
| 2 | 5 | 17/1 | 1 – Sai Sudharsan (hit wicket b Duffy – 14) | |
| 3 | 13 | 30/2 | 2 – Shubman Gill (b Kumar – 2) | |
| 4 | 12 | 42/3 | 3 – Jos Buttler (b Hazlewood – 29) | |
| 5 | 6 | 48/4 | 4 – Nishant Sindhu (c & b Rasikh Salam – 5) | |
| 6 | 5 | 53/5 | 5 – Jason Holder (c Hazlewood b Rasikh Salam – 0) | |
| 7 | 7 | 60/5 | No wicket | |
| 8 | 3 | 63/6 | 6 – Washington Sundar (c Hazlewood b Duffy – 8) | |
| 9 | 8 | 71/7 | 7 – Rashid Khan (c †Sharma b Duffy – 8) | |
| 10 | 9 | 80/8 | 8 – Kagiso Rabada (c Kohli b Pandya – 9) | |
| 11 | 5 | 85/8 | No wicket | |
| 12 | 5 | 90/8 | No wicket | |
| 13 | 6 | 96/8 | No wicket | |
| 14 | 10 | 106/8 | No wicket | |
| 15 | 15 | 121/8 | No wicket | |
| 16 | 11 | 132/8 | No wicket | |
| 17 | 14 | 146/8 | No wicket | |
| 18 | 5 | 151/9 | 9 – Mohammed Siraj (c David b Pandya – 5) | |
| 19 | 5 | 156/9 | No wicket | |
| 19.3 | 6 | 162/10 | 10 – Rahul Tewatia (c Patidar b Kumar – 68) | |
| Match Details | |
| Ground | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| Toss | Gujarat Titans, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | RCB – Rajat Patidar |
| Series result | Royal Challengers Bengaluru advanced |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 26 May 2026 – night (20-over match) |
| GT Player Replacement | Impact player: Rahul Tewatia in, Kulwant Khejroliya out (1st innings, 18.6 ov) |
| RCB Player Replacement | Impact player: Romario Shepherd in, Jacob Duffy out (2nd innings, 10.6 ov) |
| Umpires | India – Jayaraman Madanagopal |
| DRS | India – Virender Sharma |
| DRS TV Umpire | India – Nitin Menon |
| Reserve Umpire | India – KN Ananthapadmanabhan |
| Match Referee | India – Javagal Srinath |
Comments