Rajasthan Royals
vs Sunrisers Hyderabad 
Categories: Indian Premier League (IPL), IPL 2026
RR won by 47 runs| Rajasthan Royals (20 ovs maximum) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |||
| Yashasvi Jaiswal c Abhishek Sharma b Shivang Kumar | 29 | 29 | 56 | 4 | 0 | 100.00 | |||
| Vaibhav Sooryavanshi c Smaran b Hinge | 97 | 29 | 45 | 5 | 12 | 334.48 | |||
| Dhruv Jurel † c Nitish Kumar Reddy b Hinge | 50 | 21 | 27 | 5 | 3 | 238.09 | |||
| Riyan Parag (c) c Klaasen b Hinge | 26 | 12 | 29 | 2 | 2 | 216.66 | |||
| Donovan Ferreira run out (Shivang Kumar/†Ishan Kishan) | 12 | 9 | 27 | 1 | 0 | 133.33 | |||
| Dasun Shanaka c Abhishek Sharma b Malinga | 5 | 3 | 5 | 1 | 0 | 166.66 | |||
| Ravindra Jadeja not out | 12 | 9 | 21 | 1 | 0 | 133.33 | |||
| Jofra Archer c Abhishek Sharma b Nitish Kumar Reddy | 4 | 5 | 3 | 1 | 0 | 80.00 | |||
| Nandre Burger run out (Malinga/†Ishan Kishan) | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
| Sushant Mishra not out | 1 | 3 | 3 | 0 | 0 | 33.33 | |||
| Extras | (b 2, nb 1, w 3) | 6 | |||||||
| Total | 243/8 | ||||||||
| 20 Ov (RR: 12.15) | |||||||||
| Sunrisers Hyderabad (T: 244 runs from 20 ovs) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Batting | R | B | M | 4s | 6s | SR | |||
| Abhishek Sharma c †Jurel b Archer | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
| Travis Head b Archer | 17 | 8 | 26 | 2 | 1 | 212.50 | |||
| Ishan Kishan † c Ferreira b Archer | 33 | 11 | 13 | 3 | 3 | 300.00 | |||
| Ravichandran Smaran c Archer b Burger | 1 | 4 | 3 | 0 | 0 | 25.00 | |||
| Heinrich Klaasen lbw b Yash Raj Punja | 18 | 10 | 17 | 2 | 1 | 180.00 | |||
| Nitish Kumar Reddy c Shanaka b Jadeja | 38 | 20 | 32 | 3 | 2 | 190.00 | |||
| Salil Arora c Burger b Jadeja | 35 | 21 | 39 | 2 | 2 | 166.66 | |||
| Pat Cummins (c) c Archer b Mishra | 1 | 2 | 3 | 0 | 0 | 50.00 | |||
| Shivang Kumar c Sooryavanshi b Mishra | 27 | 24 | 43 | 3 | 0 | 112.50 | |||
| Eshan Malinga c Archer b Burger | 5 | 8 | 12 | 0 | 0 | 62.50 | |||
| Sakib Hussain not out | 5 | 7 | 14 | 1 | 0 | 71.42 | |||
| Extras | (nb 1, w 15) | 16 | |||||||
| Total | 196 | ||||||||
| 19.2 Ov (RR: 10.13) | |||||||||
1-125 (Vaibhav Sooryavanshi, 7.6 ov), 2-137 (Yashasvi Jaiswal, 10.2 ov), 3-192 (Dhruv Jurel, 13.5 ov), 4-207 (Riyan Parag, 15.2 ov), 5-214 (Dasun Shanaka, 16.1 ov), 6-234 (Donovan Ferreira, 18.1 ov), 7-238 (Jofra Archer, 18.6 ov), 8-240 (Nandre Burger, 19.2 ov)
1-0 (Abhishek Sharma, 0.2 ov), 2-51 (Ishan Kishan, 2.5 ov), 3-52 (Ravichandran Smaran, 3.3 ov), 4-57 (Travis Head, 4.4 ov), 5-81 (Heinrich Klaasen, 6.5 ov), 6-137 (Nitish Kumar Reddy, 10.5 ov), 7-139 (Pat Cummins, 11.1 ov), 8-163 (Salil Arora, 14.4 ov), 9-187 (Eshan Malinga, 17.3 ov), 10-196 (Shivang Kumar, 19.2 ov)
| Bowling | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bowler | O | M | R | W | ECON | 0s | WD | NB |
| Jofra Archer | 4 | 0 | 58 | 3 | 14.50 | 8 | 1 | 0 |
| Nandre Burger | 3 | 0 | 26 | 2 | 8.66 | 10 | 2 | 0 |
| Brijesh Sharma | 3 | 0 | 31 | 0 | 10.33 | 5 | 1 | 1 |
| Yash Raj Punja | 4 | 0 | 39 | 1 | 9.75 | 6 | 2 | 0 |
| Sushant Mishra | 2.2 | 0 | 21 | 2 | 9.00 | 5 | 3 | 0 |
| Ravindra Jadeja | 3 | 0 | 21 | 2 | 7.00 | 5 | 2 | 0 |
| Rajasthan Royals Innings (243/8 in 20 overs) | ||||
|---|---|---|---|---|
| Over | Runs in Over | Cumulative Total | Wickets Fallen (Cumulative with Name) | |
| 1 | 9 | 9/0 | 0 wickets | |
| 2 | 20 | 29/0 | No wicket | |
| 3 | 19 | 48/0 | No wicket | |
| 4 | 20 | 68/0 | No wicket | |
| 5 | 20 | 88/0 | No wicket | |
| 6 | 8 | 96/1 | 1 – Yashasvi Jaiswal (c Abhishek Sharma b Shivang Kumar – 29) | |
| 7 | 15 | 111/1 | No wicket | |
| 8 | 19 | 130/1 | No wicket | |
| 9 | 12 | 142/2 | 2 – Vaibhav Sooryavanshi (c Smaran b Hinge – 97) | |
| 10 | 9 | 151/2 | No wicket | |
| 11 | 13 | 164/2 | No wicket | |
| 12 | 16 | 180/3 | 3 – Dhruv Jurel (c Nitish Kumar Reddy b Hinge – 50) | |
| 13 | 9 | 189/3 | No wicket | |
| 14 | 14 | 203/4 | 4 – Riyan Parag (c Klaasen b Hinge – 26) | |
| 15 | 12 | 215/4 | No wicket | |
| 16 | 6 | 221/5 | 5 – Donovan Ferreira (run out – 12) | |
| 17 | 7 | 228/6 | 6 – Dasun Shanaka (c Abhishek Sharma b Malinga – 5) | |
| 18 | 8 | 236/6 | No wicket | |
| 19 | 3 | 239/7 | 7 – Jofra Archer (c Abhishek Sharma b Nitish Kumar Reddy – 4) | |
| 20 | 4 | 243/8 | 8 – Nandre Burger (run out – 1) | |
| Match Details | |
| Ground | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| Toss | Sunrisers Hyderabad, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | RR – Vaibhav Sooryavanshi |
| Series result | Rajasthan Royals advanced |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 27 May 2026 – night (20-over match) |
| SRH Player Replacement | Impact player: Salil Arora in, Praful Hinge out (1st innings, 15.6 ov) |
| RR Player Replacement | Impact player: Sushant Mishra in, Yashasvi Jaiswal out (1st innings, 19.2 ov) |
| Umpires | South Africa – Adrian Holdstock |
| DRS | India – Ulhas Gandhe |
| DRS TV Umpire | India – Rohan Pandit |
| Reserve Umpire | Australia – Sam Nogajski |
| Match Referee | India – Narayanan Kutty |
Comments