vs Delhi 
See full details

8th Match, Delhi, 04 April, Mumbai Indians vs Delhi Capitals Indian Premier League(IPL t20) 2026
Delhi needs 164 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Ryan Rickelton †| c Patel b Mukesh Kumar | 9 | 11 | 12 | 2 | 0 | 81.81 |
| Rohit Sharma | c Rana b Patel | 35 | 26 | 46 | 5 | 1 | 134.61 |
| Tilak Varma | c & b Mukesh Kumar | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Suryakumar Yadav (c) | lbw b Ngidi | 51 | 36 | 58 | 3 | 2 | 141.66 |
| Sherfane Rutherford | c Mukesh Kumar b Nigam | 5 | 7 | 9 | 1 | 0 | 71.42 |
| Naman Dhir | c Stubbs b Natarajan | 28 | 21 | 37 | 2 | 1 | 133.33 |
| Mitchell Santner | not out | 18 | 13 | 26 | 2 | 0 | 138.46 |
| Corbin Bosch | not out | 11 | 4 | 10 | 2 | 0 | 275.00 |
| Extras | (lb 1, w 4) | 5 | |||||
| Total | 20 Ov (RR: 8.10, 104 Mins) | 162/6 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| KL Rahul †| c †Rickelton b Chahar | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Pathum Nissanka | c Markande b Santner | 44 | 30 | 47 | 6 | 1 | 146.66 |
| Nitish Rana | run out (Bumrah) | 0 | 3 | 5 | 0 | 0 | 0.00 |
| Sameer Rizvi | c Tilak Varma b Bosch | 90 | 51 | 73 | 7 | 7 | 176.47 |
| David Miller | not out | 21 | 18 | 44 | 4 | 0 | 116.66 |
| Tristan Stubbs | not out | 3 | 4 | 8 | 0 | 0 | 75.00 |
| Extras | (lb 1, w 4) | 5 | |||||
| Total | 18.1 Ov (RR: 9.02) | 164/4 | |||||
Fall of wickets DRS
1-18 (Ryan Rickelton, 2.3 ov), 2-18 (Tilak Varma, 2.5 ov), 3-71 (Rohit Sharma, 9.3 ov), 4-85 (Sherfane Rutherford, 11.5 ov), 5-122 (Suryakumar Yadav, 15.3 ov), 6-146 (Naman Dhir, 18.4 ov) |
Fall of wickets
DRS
1-2 (KL Rahul, 0.4 ov), 2-7 (Nitish Rana, 1.4 ov), 3-73 (Pathum Nissanka, 9.5 ov), 4-151 (Sameer Rizvi, 16.2 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Deepak Chahar | 3 | 0 | 20 | 1 | 6.66 | 10 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 21 | 0 | 5.25 | 13 | 1 | 0 |
| Mitchell Santner | 3 | 0 | 22 | 1 | 7.33 | 8 | 0 | 0 |
| Shardul Thakur | 3 | 0 | 41 | 0 | 13.66 | 3 | 1 | 0 |
| Mayank Markande | 2 | 0 | 20 | 0 | 10.00 | 3 | 1 | 0 |
| Corbin Bosch | 3.1 | 0 | 39 | 1 | 12.31 | 6 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mukesh Kumar | 3 | 0 | 26 | 2 | 8.66 | 10 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 34 | 1 | 8.50 | 8 | 1 | 0 |
| Axar Patel | 4 | 0 | 22 | 1 | 5.50 | 8 | 1 | 0 |
| Vipraj Nigam | 3 | 0 | 24 | 1 | 8.00 | 7 | 1 | 0 |
| Kuldeep Yadav | 3 | 0 | 31 | 0 | 10.33 | 4 | 0 | 0 |
| T Natarajan | 3 | 0 | 24 | 1 | 8.00 | 4 | 0 | 0 |
| Over | Cumulative Score / Wickets |
|---|---|
| 1 | 5/0 |
| 2 | 16/0 |
| 3 | 18/2 (Rickelton 2.3, Tilak 2.5) |
| 4 | 26/2 |
| 5 | 40/2 |
| 6 | 50/2 |
| 7 | 57/2 |
| 8 | 63/2 |
| 9 | 69/2 |
| 10 | 74/3 (Rohit 9.3) |
| 11 | 82/3 |
| 12 | 86/4 (Rutherford 11.5) |
| 13 | 95/4 |
| 14 | 108/4 |
| 15 | 118/4 |
| 16 | 123/5 (Suryakumar 15.3) |
| 17 | 132/5 |
| 18 | 141/5 |
| 19 | 147/6 (Naman Dhir 18.4) |
| 20 | 162/6 |
| Over | Cumulative Score / Wickets |
|---|---|
| 1 | 2/1 (KL Rahul 0.4) |
| 2 | 7/2 (Nitish Rana 1.4) |
| 3 | 17/2 |
| 4 | 30/2 |
| 5 | 40/2 |
| 6 | 55/2 |
| 7 | 65/2 |
| 8 | 71/2 |
| 9 | 72/2 |
| 10 | 74/3 (Nissanka 9.5) |
| 11 | 88/3 |
| 12 | 104/3 |
| 13 | 116/3 |
| 14 | 128/3 |
| 15 | 142/3 |
| 16 | 148/3 |
| 17 | 155/4 (Sameer Rizvi 16.2) |
| 18 | 164/4 (18.1 Ov) |
| 19 | — |
| 20 | — |
| Match Details | |
|---|---|
| Ground | Arun Jaitley Stadium, Delhi |
| Toss | Delhi Capitals, elected to field first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Sameer Rizvi (DC) |
| Hours of play (local time) | 15.30 start, First Session 15.30-17.00, Interval 17.00-17.15, Second Session 17.15-18.45 |
| Match days | 4 April 2026 – daynight (20-over match) |
| MI Player Replacement | Impact player: Mayank Markande in, Rohit Sharma out (2nd innings, 4.6 ov) |
| DC Player Replacement | Impact player: Sameer Rizvi in, Mukesh Kumar out (2nd innings, 1.4 ov) |
| Umpires | Sri Lanka – Kumar Dharmasena (DRS), India – Mohit Krishnadas (DRS) |
| TV Umpire | India – Virender Sharma |
| Reserve Umpire | India – Kannur Swaroopanand |
| Match Referee | India – Narayanan Kutty |
| Points | Delhi Capitals 2, Mumbai Indians 0 |

Comments