
8th Match, Guwahati, October 07, Bangladesh Women vs England Women ICC Women’s World Cup 2025
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rubya Haider c Dunkley b Bell | 4 | 9 | 20 | 0 | 0 | 44.44 |
| Sharmin Akhter c †Jones b Ecclestone | 30 | 52 | 61 | 6 | 0 | 57.69 |
| Nigar Sultana (c)† c Dean b Smith | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Sobhana Mostary lbw b Capsey | 60 | 108 | 145 | 8 | 0 | 55.55 |
| Shorna Akter c †Jones b Dean | 10 | 23 | 23 | 1 | 0 | 43.47 |
| Ritu Moni c Smith b Dean | 5 | 36 | 34 | 0 | 0 | 13.88 |
| Fahima Khatun b Ecclestone | 7 | 25 | 23 | 0 | 0 | 28.00 |
| Nahida Akter c Dean b Ecclestone | 1 | 8 | 9 | 0 | 0 | 12.50 |
| Rabeya Khan not out | 43 | 27 | 28 | 6 | 1 | 159.25 |
| Marufa Akter c Bell b Capsey | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Sanjida Akter Meghla c Nat Sciver-Brunt b Smith | 1 | 7 | 10 | 0 | 0 | 14.28 |
| Extras (lb 2, w 15) | 17 | |||||
| Total (49.4 Ov, RR: 3.58) | 178 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tammy Beaumont lbw b Marufa Akter | 13 | 17 | 32 | 2 | 0 | 76.47 |
| Amy Jones † lbw b Marufa Akter | 1 | 3 | 6 | 0 | 0 | 33.33 |
| Heather Knight not out | 79 | 111 | 174 | 8 | 1 | 71.17 |
| Nat Sciver-Brunt (c) c sub (Fargana Hoque) b Fahima Khatun | 32 | 41 | 46 | 5 | 0 | 78.04 |
| Sophia Dunkley lbw b Fahima Khatun | 0 | 3 | 2 | 0 | 0 | 0.00 |
| Emma Lamb c Nahida Akter b Fahima Khatun | 1 | 12 | 12 | 0 | 0 | 8.33 |
| Alice Capsey lbw b Sanjida Akter Meghla | 20 | 34 | 23 | 3 | 0 | 58.82 |
| Charlie Dean not out | 27 | 56 | 57 | 2 | 0 | 48.21 |
| Extras (lb 1, w 8) | 9 | |||||
| Total (46.1 Ov, RR: 3.94) | 182/6 | |||||
1-24 (Rubya Haider, 4.5 ov), 2-25 (Nigar Sultana, 5.3 ov), 3-59 (Sharmin Akhter, 15.3 ov), 4-85 (Shorna Akter, 22.1 ov), 5-108 (Ritu Moni, 33.2 ov), 6-121 (Fahima Khatun, 40.1 ov), 7-130 (Nahida Akter, 42.6 ov), 8-156 (Sobhana Mostary, 46.5 ov), 9-157 (Marufa Akter, 46.6 ov), 10-178 (Sanjida Akter Meghla, 49.4 ov)
1-6 (Amy Jones, 0.6 ov), 2-29 (Tammy Beaumont, 6.1 ov), 3-69 (Nat Sciver-Brunt, 18.2 ov), 4-69 (Sophia Dunkley, 18.5 ov), 5-78 (Emma Lamb, 22.1 ov), 6-103 (Alice Capsey, 29.3 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Marufa Akter | 5 | 0 | 28 | 2 | 5.60 | 21 | 7 | 0 |
| Nahida Akter | 8 | 1 | 34 | 0 | 4.25 | 30 | 0 | 0 |
| Sanjida Akter Meghla | 7 | 0 | 24 | 1 | 3.42 | 24 | 0 | 0 |
| Rabeya Khan | 7 | 1 | 39 | 0 | 5.57 | 24 | 0 | 0 |
| Fahima Khatun | 10 | 2 | 16 | 3 | 1.60 | 48 | 1 | 0 |
| Shorna Akter | 7 | 0 | 33 | 0 | 4.71 | 19 | 0 | 0 |
| Ritu Moni | 2 | 1 | 3 | 0 | 1.50 | 9 | 0 | 0 |
| Sobhana Mostary | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Lauren Bell | 7 | 1 | 28 | 1 | 4.00 | 29 | 3 | 0 |
| Linsey Smith | 9.4 | 1 | 33 | 2 | 3.41 | 41 | 1 | 0 |
| Nat Sciver-Brunt | 5 | 0 | 32 | 0 | 6.40 | 17 | 1 | 0 |
| Sophie Ecclestone | 10 | 3 | 24 | 3 | 2.40 | 48 | 3 | 0 |
| Charlie Dean | 10 | 2 | 28 | 2 | 2.80 | 44 | 3 | 0 |
| Alice Capsey | 8 | 1 | 31 | 2 | 3.87 | 32 | 2 | 0 |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 1 | 0 |
| 3 | 1 | 0 |
| 4 | 6 | 0 |
| 5 | 24 | 1 – Rubya Haider (4.5 ov) |
| 6 | 25 | 2 – Nigar Sultana (5.3 ov) |
| 7 | 30 | 2 |
| 8 | 37 | 2 |
| 9 | 42 | 2 |
| 10 | 46 | 2 |
| 11 | 47 | 2 |
| 12 | 48 | 2 |
| 13 | 49 | 2 |
| 14 | 56 | 2 |
| 15 | 59 | 3 – Sharmin Akhter (15.3 ov) |
| 16 | 59 | 3 |
| 17 | 63 | 3 |
| 18 | 66 | 3 |
| 19 | 68 | 3 |
| 20 | 68 | 3 |
| 21 | 78 | 3 |
| 22 | 85 | 4 – Shorna Akter (22.1 ov) |
| 23 | 88 | 4 |
| 24 | 94 | 4 |
| 25 | 96 | 4 |
| 26 | 100 | 4 |
| 27 | 100 | 4 |
| 28 | 103 | 4 |
| 29 | 103 | 4 |
| 30 | 106 | 4 |
| 31 | 107 | 4 |
| 32 | 107 | 4 |
| 33 | 108 | 5 – Ritu Moni (33.2 ov) |
| 34 | 112 | 5 |
| 35 | 112 | 5 |
| 36 | 113 | 5 |
| 37 | 115 | 5 |
| 38 | 116 | 5 |
| 39 | 118 | 5 |
| 40 | 121 | 6 – Fahima Khatun (40.1 ov) |
| 41 | 121 | 6 |
| 42 | 121 | 6 |
| 43 | 130 | 7 – Nahida Akter (42.6 ov) |
| 44 | 134 | 7 |
| 45 | 139 | 7 |
| 46 | 145 | 7 |
| 47 | 156 | 8 – Sobhana Mostary (46.5 ov) |
| 48 | 157 | 9 – Marufa Akter (46.6 ov) |
| 49 | 172 | 9 |
| 50 | 178 | 10 – Sanjida Akter Meghla (49.4 ov) |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 6 | 1 – Amy Jones (0.6 ov) |
| 2 | 12 | 1 |
| 3 | 16 | 1 |
| 4 | 22 | 1 |
| 5 | 26 | 1 |
| 6 | 28 | 1 |
| 7 | 29 | 2 – Tammy Beaumont (6.1 ov) |
| 8 | 34 | 2 |
| 9 | 35 | 2 |
| 10 | 47 | 2 |
| 11 | 52 | 2 |
| 12 | 53 | 2 |
| 13 | 53 | 2 |
| 14 | 54 | 2 |
| 15 | 60 | 2 |
| 16 | 60 | 2 |
| 17 | 64 | 2 |
| 18 | 69 | 3 – Nat Sciver-Brunt (18.2 ov) |
| 19 | 69 | 4 – Sophia Dunkley (18.5 ov) |
| 20 | 71 | 4 |
| 21 | 73 | 4 |
| 22 | 78 | 5 – Emma Lamb (22.1 ov) |
| 23 | 80 | 5 |
| 24 | 81 | 5 |
| 25 | 82 | 5 |
| 26 | 85 | 5 |
| 27 | 88 | 5 |
| 28 | 90 | 5 |
| 29 | 94 | 5 |
| 30 | 103 | 6 – Alice Capsey (29.3 ov) |
| 31 | 106 | 6 |
| 32 | 113 | 6 |
| 33 | 117 | 6 |
| 34 | 122 | 6 |
| 35 | 127 | 6 |
| 36 | 131 | 6 |
| 37 | 135 | 6 |
| 38 | 135 | 6 |
| 39 | 141 | 6 |
| 40 | 141 | 6 |
| 41 | 142 | 6 |
| 42 | 147 | 6 |
| 43 | 153 | 6 |
| 44 | 163 | 6 |
| 45 | 173 | 6 |
| 46 | 178 | 6 |
| 47 | 182/6 (46.1 overs) | Match finished |
| Match Details | |
|---|---|
| Ground | Barsapara Cricket Stadium, Guwahati |
| Toss | England Women, elected to field first |
| Series | ICC Women’s World Cup |
| Season | 2025/26 |
| Player Of The Match | Heather Knight (England Women) |
| Match Timing |
15:00 start First Session: 15:00–18:10 Interval: 18:10–18:40 Second Session: 18:40–22:10 |
| Match Days | 7 October 2025 (Day/Night, 50-over match) |
| Umpires | Claire Polosak (Australia), Vrinda Rathi (India – DRS) |
| TV Umpire | Gayathri Venugopalan (India) |
| Reserve Umpire | Eloise Sheridan (Australia) |
| Match Referee | Trudy Anderson (New Zealand) |
| Points | England Women 2, Bangladesh Women 0 |
Comments