vs Multan 
See full details

8th Match, Lahore, April 01, Hyderabad Kingsmen vs Multan Sultans Pakistan Super League(PSL t20) 2026
Multan needs 227 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saim Ayub | c & b Siddle | 27 | 20 | 25 | 3 | 1 | 135.00 |
| Maaz Sadaqat | c Shehzad Gul b Mohammad Nawaz | 62 | 26 | 44 | 5 | 5 | 238.46 |
| Marnus Labuschagne (c) | c Smith b Turner | 8 | 6 | 9 | 1 | 0 | 133.33 |
| Usman Khan β | c Shehzad Gul b Mohammad Wasim | 25 | 12 | 17 | 0 | 3 | 208.33 |
| Sharjeel Khan | not out | 51 | 26 | 56 | 3 | 4 | 196.15 |
| Syed Saad Ali | b Mohammad Wasim | 23 | 19 | 23 | 1 | 1 | 121.05 |
| Irfan Khan | not out | 22 | 13 | 21 | 2 | 1 | 169.23 |
| Extras | (nb 2, w 5) | 7 | |||||
| Total | 20 Ov (RR: 11.25) | 225/5 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | not out | 106 | 57 | 102 | 7 | 8 | 185.96 |
| Steven Smith | c Irfan Khan b Hassan Khan | 46 | 20 | 37 | 2 | 4 | 230.00 |
| Josh Philippe β | c Labuschagne b Saim Ayub | 9 | 4 | 6 | 2 | 0 | 225.00 |
| Shan Masood | c Hassan Khan b Saim Ayub | 29 | 16 | 29 | 2 | 2 | 181.25 |
| Ashton Turner (c) | c β Usman Khan b Theekshana | 4 | 5 | 10 | 0 | 0 | 80.00 |
| Arafat Minhas | not out | 26 | 11 | 18 | 4 | 1 | 236.36 |
| Extras | (nb 1, w 6) | 7 | |||||
| Total | 18.4 Ov (RR: 12.16) | 227/4 | |||||
Fall of wickets DRS
1-59 (Saim Ayub, 5.1 ov), 2-85 (Marnus Labuschagne, 7.1 ov), 3-104 (Maaz Sadaqat, 9.3 ov), 4-127 (Usman Khan, 11.2 ov), 5-171 (Syed Saad Ali, 16.2 ov) |
Fall of wickets
DRS
1-104 (Steven Smith, 8.1 ov), 2-120 (Josh Philippe, 9.4 ov), 3-165 (Shan Masood, 13.5 ov), 4-190 (Ashton Turner, 15.4 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 38 | 1 | 9.50 | 4 | 1 | 0 |
| Riley Meredith | 3 | 0 | 40 | 0 | 13.33 | 5 | 1 | 0 |
| Saim Ayub | 3 | 0 | 43 | 2 | 14.33 | 5 | 2 | 0 |
| Hassan Khan | 2 | 0 | 25 | 1 | 12.50 | 4 | 0 | 0 |
| Mohammad Ali | 3.4 | 0 | 39 | 0 | 10.63 | 6 | 1 | 0 |
| Marnus Labuschagne | 2 | 0 | 32 | 0 | 16.00 | 1 | 0 | 1 |
| Maaz Sadaqat | 1 | 0 | 10 | 0 | 10.00 | 2 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Shehzad Gul | 4 | 0 | 60 | 0 | 15.00 | 4 | 0 | 2 |
| Ashton Turner | 3 | 0 | 28 | 1 | 9.33 | 3 | 1 | 0 |
| Peter Siddle | 4 | 0 | 39 | 1 | 9.75 | 9 | 2 | 0 |
| Mohammad Wasim | 4 | 0 | 37 | 2 | 9.25 | 7 | 1 | 0 |
| Momin Qamar | 3 | 0 | 39 | 0 | 13.00 | 2 | 0 | 0 |
| Mohammad Nawaz | 2 | 0 | 22 | 1 | 11.00 | 4 | 1 | 0 |
| Over | Cumulative Score |
|---|---|
| 1 | 9/0 |
| 2 | 19/0 |
| 3 | 33/0 |
| 4 | 44/0 |
| 5 | 56/0 |
| 6 | 66/1 (Saim Ayub, 5.1 ov β 59) |
| 7 | 82/1 |
| 8 | 95/2 (Marnus Labuschagne, 7.1 ov β 85) |
| 9 | 102/2 |
| 10 | 113/3 (Maaz Sadaqat, 9.3 ov β 104) |
| 11 | 123/3 |
| 12 | 132/4 (Usman Khan, 11.2 ov β 127) |
| 13 | 141/4 |
| 14 | 151/4 |
| 15 | 158/4 |
| 16 | 168/4 |
| 17 | 177/5 (Syed Saad Ali, 16.2 ov β 171) |
| 18 | 192/5 |
| 19 | 208/5 |
| 20 | 225/5 |
| Over | Cumulative Score |
|---|---|
| 1 | 12/0 |
| 2 | 27/0 |
| 3 | 44/0 |
| 4 | 58/0 |
| 5 | 72/0 |
| 6 | 82/0 |
| 7 | 96/0 |
| 8 | 101/0 |
| 9 | 111/1 (Steven Smith, 8.1 ov β 104) |
| 10 | 125/2 (Josh Philippe, 9.4 ov β 120) |
| 11 | 140/2 |
| 12 | 150/2 |
| 13 | 160/2 |
| 14 | 169/3 (Shan Masood, 13.5 ov β 165) |
| 15 | 184/3 |
| 16 | 194/4 (Ashton Turner, 15.4 ov β 190) |
| 17 | 206/4 |
| 18 | 219/4 |
| 19 | 227/4 (Target Chased in 18.4 Ov) |
| Match Detail | Information |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Hyderabad Kingsmen, elected to bat first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Sahibzada Farhan (Sultans) |
| Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20 |
| Match days | 1 April 2026 – night (20-over match) |
| Umpires | Asif Yaqoob (Pakistan) |
| DRS | Chris Gaffaney (New Zealand) |
| TV Umpire | Sharfuddoula (Bangladesh) |
| Reserve Umpire | Tariq Rasheed (Pakistan) |
| Match Referee | Roshan Mahanama (Sri Lanka) |
| Points | Multan Sultans 2, Hyderabad Kingsmen 0 |

Comments