vs Gujarat 
See full details

9th Match, Ahmedabad, 04 April, Rajasthan Royals vs Gujarat Titans Indian Premier League(IPL t20) 2026
Gujarat needs 204 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b Rabada | 55 | 36 | 61 | 6 | 3 | 152.77 |
| Vaibhav Sooryavanshi | c Phillips b Rashid Khan | 31 | 18 | 35 | 5 | 1 | 172.22 |
| Dhruv Jurel †| c †Buttler b Mohammed Siraj | 75 | 42 | 71 | 5 | 5 | 178.57 |
| Riyan Parag (c) | c Kushagra b Prasidh Krishna | 8 | 4 | 4 | 0 | 1 | 200.00 |
| Shimron Hetmyer | c Mohammed Siraj b Ashok Sharma | 18 | 8 | 14 | 1 | 2 | 225.00 |
| Donovan Ferreira | c Phillips b Rabada | 1 | 3 | 6 | 0 | 0 | 33.33 |
| Ravindra Jadeja | not out | 7 | 7 | 20 | 1 | 0 | 100.00 |
| Jofra Archer | not out | 1 | 2 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 1, w 13) | 14 | |||||
| Total | 20 Ov (RR: 10.50) | 210/6 | |||||
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Sai Sudharsan | c Deshpande b Ravi Bishnoi | 73 | 44 | 53 | 9 | 3 | 165.90 |
| Kumar Kushagra | c Hetmyer b Parag | 18 | 14 | 36 | 3 | 0 | 128.57 |
| Jos Buttler †| c Sandeep Sharma b Burger | 26 | 14 | 27 | 5 | 0 | 185.71 |
| Glenn Phillips | c Archer b Ravi Bishnoi | 3 | 4 | 7 | 0 | 0 | 75.00 |
| Washington Sundar | c Jadeja b Ravi Bishnoi | 4 | 2 | 1 | 1 | 0 | 200.00 |
| Rahul Tewatia | c †Jurel b Ravi Bishnoi | 12 | 6 | 11 | 1 | 1 | 200.00 |
| M Shahrukh Khan | run out (Jadeja/†Jurel) | 11 | 4 | 9 | 1 | 1 | 275.00 |
| Rashid Khan (c) | c Archer b Deshpande | 24 | 16 | 32 | 3 | 0 | 150.00 |
| Kagiso Rabada | not out | 23 | 16 | 31 | 1 | 2 | 143.75 |
| Ashok Sharma | not out | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, nb 1, w 7) | 10 | |||||
| Total | 20 Ov (RR: 10.20) | 204/8 | |||||
Fall of wickets DRS
1-70 (Vaibhav Sooryavanshi, 6.2 ov), 2-126 (Yashasvi Jaiswal, 12.3 ov), 3-135 (Riyan Parag, 13.2 ov), 4-165 (Shimron Hetmyer, 15.3 ov), 5-166 (Donovan Ferreira, 16.1 ov), 6-205 (Dhruv Jurel, 19.3 ov) |
Fall of wickets
DRS
1-78 (Kumar Kushagra, 7.6 ov), 2-107 (Sai Sudharsan, 10.4 ov), 3-127 (Glenn Phillips, 12.1 ov), 4-131 (Washington Sundar, 12.3 ov), 5-133 (Jos Buttler, 13.1 ov), 6-155 (Rahul Tewatia, 14.3 ov), 7-161 (M Shahrukh Khan, 14.5 ov), 8-204 (Rashid Khan, 19.5 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 38 | 0 | 9.50 | 10 | 1 | 0 |
| Nandre Burger | 3 | 0 | 29 | 1 | 9.66 | 7 | 1 | 0 |
| Sandeep Sharma | 3 | 0 | 34 | 0 | 11.33 | 4 | 0 | 0 |
| Tushar Deshpande | 3 | 0 | 24 | 1 | 8.00 | 7 | 1 | 0 |
| Ravindra Jadeja | 2 | 0 | 25 | 0 | 12.50 | 1 | 0 | 0 |
| Riyan Parag | 1 | 0 | 11 | 1 | 11.00 | 3 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 41 | 4 | 10.25 | 9 | 0 | 1 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 48 | 1 | 12.00 | 11 | 1 | 0 |
| Kagiso Rabada | 4 | 0 | 42 | 2 | 10.50 | 11 | 3 | 0 |
| Ashok Sharma | 4 | 0 | 37 | 1 | 9.25 | 10 | 2 | 0 |
| Prasidh Krishna | 4 | 0 | 43 | 1 | 10.75 | 9 | 1 | 0 |
| Rashid Khan | 4 | 0 | 39 | 1 | 9.75 | 4 | 2 | 0 |
| Over | Cumulative Score / Wickets |
|---|---|
| 1 | 12/0 |
| 2 | 25/0 |
| 3 | 39/0 |
| 4 | 50/0 |
| 5 | 61/0 |
| 6 | 68/0 |
| 7 | 74/1 (Vaibhav Sooryavanshi 6.2) |
| 8 | 85/1 |
| 9 | 97/1 |
| 10 | 110/1 |
| 11 | 120/1 |
| 12 | 124/1 |
| 13 | 129/2 (Yashasvi Jaiswal 12.3) |
| 14 | 140/3 (Riyan Parag 13.2) |
| 15 | 158/3 |
| 16 | 166/4 (Shimron Hetmyer 15.3) |
| 17 | 170/5 (Donovan Ferreira 16.1) |
| 18 | 185/5 |
| 19 | 202/5 |
| 20 | 210/6 (Dhruv Jurel 19.3) |
| Over | Cumulative Score / Wickets |
|---|---|
| 1 | 10/0 |
| 2 | 22/0 |
| 3 | 36/0 |
| 4 | 49/0 |
| 5 | 62/0 |
| 6 | 70/0 |
| 7 | 76/0 |
| 8 | 78/1 (Kumar Kushagra 7.6) |
| 9 | 93/1 |
| 10 | 104/1 |
| 11 | 109/2 (Sai Sudharsan 10.4) |
| 12 | 124/2 |
| 13 | 128/4 (Phillips 12.1, Sundar 12.3) |
| 14 | 137/5 (Jos Buttler 13.1) |
| 15 | 161/7 (Tewatia 14.3, Shahrukh 14.5) |
| 16 | 170/7 |
| 17 | 181/7 |
| 18 | 189/7 |
| 19 | 201/7 |
| 20 | 204/8 (Rashid Khan 19.5) |
| Match Details | |
|---|---|
| Ground | Narendra Modi Stadium, Ahmedabad |
| Toss | Rajasthan Royals, elected to bat first |
| Series | Indian Premier League |
| Season | 2026 |
| Player Of The Match | Ravi Bishnoi (RR) |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 4 April 2026 – night (20-over match) |
| GT Player Replacement | Impact player: M Shahrukh Khan in, Prasidh Krishna out (2nd innings, 13.1 ov) |
| RR Player Replacement | Impact player: Ravi Bishnoi in, Donovan Ferreira out (1st innings, 19.6 ov) |
| Umpires | India – Rohan Pandit (DRS), India – Ulhas Gandhe (DRS) |
| TV Umpire | India – Jayaraman Madanagopal |
| Reserve Umpire | India – Abhijeet Bengeri |
| Match Referee | India – Javagal Srinath |
| Points | Rajasthan Royals 2, Gujarat Titans 0 |

Comments