9th Match, Colombo (RPS), October 08, Australia Women vs Pakistan Women ICC Women’s World Cup 2025
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alyssa Healy (c)† c Diana Baig b Sadia Iqbal | 20 | 23 | 29 | 3 | 0 | 86.95 |
| Phoebe Litchfield c & b Fatima Sana | 10 | 22 | 33 | 1 | 0 | 45.45 |
| Ellyse Perry st †Sidra Nawaz b Nashra Sandhu | 5 | 11 | 22 | 0 | 0 | 45.45 |
| Beth Mooney c Sadaf Shamas b Fatima Sana | 109 | 114 | 171 | 11 | 0 | 95.61 |
| Annabel Sutherland b Nashra Sandhu | 1 | 5 | 5 | 0 | 0 | 20.00 |
| Ashleigh Gardner c Fatima Sana b Rameen Shamim | 1 | 5 | 3 | 0 | 0 | 20.00 |
| Tahlia McGrath c Diana Baig b Nashra Sandhu | 5 | 20 | 15 | 0 | 0 | 25.00 |
| Georgia Wareham c & b Rameen Shamim | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Kim Garth st †Sidra Nawaz b Diana Baig | 11 | 47 | 50 | 0 | 0 | 23.40 |
| Alana King not out | 51 | 49 | 71 | 3 | 3 | 104.08 |
| Extras (w 8) | 8 | |||||
| Total (50 Ov, RR: 4.42) | 221/9 | |||||
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sadaf Shamas c †Healy b Garth | 5 | 10 | 11 | 1 | 0 | 50.00 |
| Muneeba Ali c Sutherland b Schutt | 3 | 12 | 26 | 0 | 0 | 25.00 |
| Sidra Amin c Sutherland b Gardner | 35 | 52 | 78 | 5 | 0 | 67.30 |
| Sidra Nawaz † c †Healy b Garth | 5 | 5 | 4 | 1 | 0 | 100.00 |
| Natalia Pervaiz c Mooney b Schutt | 1 | 6 | 4 | 0 | 0 | 16.66 |
| Eyman Fatima b Garth | 0 | 3 | 5 | 0 | 0 | 0.00 |
| Fatima Sana (c) b Sutherland | 11 | 12 | 15 | 2 | 0 | 91.66 |
| Rameen Shamim b Sutherland | 15 | 64 | 90 | 0 | 0 | 23.43 |
| Diana Baig lbw b Wareham | 7 | 8 | 5 | 1 | 0 | 87.50 |
| Nashra Sandhu c †Healy b King | 11 | 41 | 39 | 1 | 0 | 26.82 |
| Sadia Iqbal not out | 2 | 6 | 10 | 0 | 0 | 33.33 |
| Extras (b 4, lb 5, w 10) | 19 | |||||
| Total (36.3 Ov, RR: 3.12) | 114 | |||||
1-30 (Alyssa Healy, 6.6 ov), 2-30 (Phoebe Litchfield, 7.3 ov), 3-55 (Ellyse Perry, 12.5 ov), 4-59 (Annabel Sutherland, 14.3 ov), 5-60 (Ashleigh Gardner, 15.2 ov), 6-75 (Tahlia McGrath, 20.3 ov), 7-76 (Georgia Wareham, 21.2 ov), 8-115 (Kim Garth, 33.5 ov), 9-221 (Beth Mooney, 49.6 ov)
1-8 (Sadaf Shamas, 2.4 ov), 2-24 (Muneeba Ali, 5.3 ov), 3-29 (Sidra Nawaz, 6.3 ov), 4-30 (Natalia Pervaiz, 7.4 ov), 5-31 (Eyman Fatima, 8.4 ov), 6-49 (Fatima Sana, 12.4 ov), 7-78 (Sidra Amin, 21.2 ov), 8-86 (Diana Baig, 22.4 ov), 9-111 (Nashra Sandhu, 33.6 ov), 10-114 (Rameen Shamim, 36.3 ov)
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Kim Garth | 6 | 0 | 14 | 3 | 2.33 | 25 | 3 | 0 |
| Megan Schutt | 5 | 1 | 25 | 2 | 5.00 | 22 | 1 | 0 |
| Alana King | 6 | 0 | 19 | 1 | 3.16 | 26 | 0 | 0 |
| Annabel Sutherland | 8.3 | 1 | 15 | 2 | 1.76 | 41 | 2 | 0 |
| Ashleigh Gardner | 7 | 1 | 17 | 1 | 2.42 | 32 | 2 | 0 |
| Georgia Wareham | 4 | 0 | 15 | 1 | 3.75 | 15 | 1 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Diana Baig | 10 | 0 | 74 | 1 | 7.40 | 27 | 4 | 0 |
| Fatima Sana | 10 | 1 | 49 | 2 | 4.90 | 36 | 1 | 0 |
| Sadia Iqbal | 10 | 2 | 32 | 1 | 3.20 | 40 | 2 | 0 |
| Rameen Shamim | 10 | 1 | 29 | 2 | 2.90 | 34 | 0 | 0 |
| Nashra Sandhu | 10 | 0 | 37 | 3 | 3.70 | 36 | 0 | 0 |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 5 | 0 |
| 3 | 10 | 0 |
| 4 | 16 | 0 |
| 5 | 22 | 0 |
| 6 | 29 | 0 |
| 7 | 30 | 1 – Alyssa Healy (6.6 ov) |
| 8 | 30 | 2 – Phoebe Litchfield (7.3 ov) |
| 9 | 36 | 2 |
| 10 | 40 | 2 |
| 11 | 44 | 2 |
| 12 | 53 | 2 |
| 13 | 55 | 3 – Ellyse Perry (12.5 ov) |
| 14 | 58 | 3 |
| 15 | 60 | 4 – Annabel Sutherland (14.3 ov), 5 – Ashleigh Gardner (15.2 ov) |
| 16 | 64 | 5 |
| 17 | 67 | 5 |
| 18 | 71 | 5 |
| 19 | 72 | 5 |
| 20 | 75 | 5 |
| 21 | 76 | 6 – Tahlia McGrath (20.3 ov), 7 – Georgia Wareham (21.2 ov) |
| 22 | 80 | 7 |
| 23 | 83 | 7 |
| 24 | 86 | 7 |
| 25 | 87 | 7 |
| 26 | 87 | 7 |
| 27 | 87 | 7 |
| 28 | 92 | 7 |
| 29 | 96 | 7 |
| 30 | 100 | 7 |
| 31 | 100 | 7 |
| 32 | 105 | 7 |
| 33 | 112 | 7 |
| 34 | 115 | 8 – Kim Garth (33.5 ov) |
| 35 | 120 | 8 |
| 36 | 122 | 8 |
| 37 | 126 | 8 |
| 38 | 131 | 8 |
| 39 | 135 | 8 |
| 40 | 141 | 8 |
| 41 | 142 | 8 |
| 42 | 147 | 8 |
| 43 | 152 | 8 |
| 44 | 156 | 8 |
| 45 | 162 | 8 |
| 46 | 167 | 8 |
| 47 | 181 | 8 |
| 48 | 187 | 8 |
| 49 | 200 | 8 |
| 50 | 221 | 9 – Beth Mooney (49.6 ov) |
| Over | Cumulative Runs | Wickets Fallen |
|---|---|---|
| 1 | 3 | 0 |
| 2 | 5 | 0 |
| 3 | 8 | 1 – Sadaf Shamas (2.4 ov) |
| 4 | 12 | 1 |
| 5 | 20 | 1 |
| 6 | 24 | 2 – Muneeba Ali (5.3 ov) |
| 7 | 29 | 3 – Sidra Nawaz (6.3 ov) |
| 8 | 30 | 4 – Natalia Pervaiz (7.4 ov) |
| 9 | 31 | 5 – Eyman Fatima (8.4 ov) |
| 10 | 37 | 5 |
| 11 | 44 | 5 |
| 12 | 49 | 5 |
| 13 | 49 | 6 – Fatima Sana (12.4 ov) |
| 14 | 51 | 6 |
| 15 | 54 | 6 |
| 16 | 57 | 6 |
| 17 | 58 | 6 |
| 18 | 60 | 6 |
| 19 | 66 | 6 |
| 20 | 68 | 6 |
| 21 | 76 | 6 |
| 22 | 78 | 7 – Sidra Ameen (21.2 ov) |
| 23 | 86 | 8 – Diana Baig (22.4 ov) |
| 24 | 89 | 8 |
| 25 | 91 | 8 |
| 26 | 92 | 8 |
| 27 | 94 | 8 |
| 28 | 94 | 8 |
| 29 | 98 | 8 |
| 30 | 107 | 8 |
| 31 | 109 | 8 |
| 32 | 110 | 8 |
| 33 | 110 | 8 |
| 34 | 111 | 9 – Nashra Sandhu (33.6 ov) |
| 35 | 112 | 9 |
| 36 | 113 | 9 |
| 37 | 114/10 (36.3 ov) | 10 – Rameen Shamim (36.3 ov) |
| Match Details | |
|---|---|
| Ground | R Premadasa Stadium, Colombo |
| Toss | Pakistan Women, elected to field first |
| Series | ICC Women’s World Cup |
| Season | 2025/26 |
| Player Of The Match | Beth Mooney (Australia Women) |
| Match Timing |
15:00 start First Session: 15:00–18:10 Interval: 18:10–18:40 Second Session: 18:40–22:10 |
| Match Days | 8 October 2025 (Day/Night, 50-over match) |
| Umpires | Kerrin Klaaste (South Africa), N Janani (India – DRS) |
| TV Umpire | Lauren Agenbag (South Africa) |
| Reserve Umpire | Nimali Perera (Sri Lanka) |
| Match Referee | Shandre Fritz (South Africa) |
| Points | Australia Women 2, Pakistan Women 0 |
Comments