vs Islamabad 
See full details

9th Match, Lahore, April 02, Quetta Gladiators vs Islamabad United Pakistan Super League(PSL t20) 2026
Islamabad needs 189 runs to win
| Batting | Dismissal | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|
| Saud Shakeel (c) | c Haider Ali b Shadab Khan | 42 | 26 | 38 | 3 | 3 | 161.53 |
| Shamyl Hussain | c Haider Ali b Salman Irshad | 21 | 15 | 23 | 1 | 2 | 140.00 |
| Khawaja Nafay | c Haider Ali b Imad Wasim | 18 | 14 | 23 | 2 | 1 | 128.57 |
| Hasan Nawaz | not out | 66 | 36 | 55 | 6 | 3 | 183.33 |
| Ben McDermott † | b Shadab Khan | 3 | 6 | 4 | 0 | 0 | 50.00 |
| Bevon Jacobs | c & b Shadab Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Tom Curran | not out | 29 | 22 | 39 | 2 | 1 | 131.81 |
| Extras | (w 4) | 4 | |||||
| Total | 20 Ov (RR: 9.15) | 183/5 | |||||
| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devon Conway | c Ahmed Daniyal b Abrar Ahmed | 18 | 19 | 2 | 1 | 94.73 |
| Sameer Minhas | not out | 82 | 48 | 8 | 3 | 170.83 |
| Andries Gous † | b Abrar Ahmed | 2 | 4 | 0 | 0 | 50.00 |
| Shadab Khan (c) | not out | 69 | 39 | 5 | 4 | 176.92 |
| Extras | (lb 7, w 11) | 18 | ||||
| Total | 18.2 Ov (RR: 10.30) | 189/2 | ||||
Fall of wickets DRS
1-50 (Shamyl Hussain, 4.6 ov), 2-71 (Saud Shakeel, 8.1 ov), 3-88 (Khawaja Nafay, 10.2 ov), 4-93 (Ben McDermott, 11.4 ov), 5-93 (Bevon Jacobs, 11.5 ov) |
Fall of wickets
DRS
1-44 (Devon Conway, 4.6 ov), 2-61 (Andries Gous, 6.5 ov) |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Alzarri Joseph | 3 | 0 | 29 | 0 | 9.66 | 9 | 2 | 0 |
| Tom Curran | 3 | 0 | 39 | 0 | 13.00 | 4 | 1 | 0 |
| Abrar Ahmed | 4 | 0 | 29 | 2 | 7.25 | 9 | 0 | 0 |
| Ahmed Daniyal | 3.2 | 0 | 42 | 0 | 12.60 | 2 | 1 | 0 |
| Saud Shakeel | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 0 |
| Usman Tariq | 4 | 0 | 35 | 0 | 8.75 | 8 | 2 | 0 |
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Chris Green | 2 | 0 | 19 | 0 | 9.50 | 5 | 1 | 0 |
| Salman Mirza | 4 | 0 | 39 | 0 | 9.75 | 7 | 1 | 0 |
| Faheem Ashraf | 2 | 0 | 23 | 0 | 11.50 | 4 | 1 | 0 |
| Salman Irshad | 4 | 0 | 42 | 1 | 10.50 | 6 | 1 | 0 |
| Imad Wasim | 4 | 0 | 37 | 1 | 9.25 | 10 | 0 | 0 |
| Shadab Khan | 4 | 0 | 23 | 3 | 5.75 | 10 | 0 | 0 |
| Over | Cumulative Score |
|---|---|
| 1 | 10/0 |
| 2 | 22/0 |
| 3 | 35/0 |
| 4 | 46/0 |
| 5 | 50/1 (Shamyl Hussain, 4.6 ov – 50) |
| 6 | 59/1 |
| 7 | 66/1 |
| 8 | 70/1 |
| 9 | 75/2 (Saud Shakeel, 8.1 ov – 71) |
| 10 | 85/2 |
| 11 | 89/3 (Khawaja Nafay, 10.2 ov – 88) |
| 12 | 93/5 (Ben McDermott, 11.4 ov – 93), (Bevon Jacobs, 11.5 ov – 93) |
| 13 | 103/5 |
| 14 | 115/5 |
| 15 | 128/5 |
| 16 | 142/5 |
| 17 | 156/5 |
| 18 | 166/5 |
| 19 | 175/5 |
| 20 | 183/5 |
| Over | Cumulative Score |
|---|---|
| 1 | 8/0 |
| 2 | 18/0 |
| 3 | 29/0 |
| 4 | 39/0 |
| 5 | 44/1 (Devon Conway, 4.6 ov – 44) |
| 6 | 56/1 |
| 7 | 62/2 (Andries Gous, 6.5 ov – 61) |
| 8 | 75/2 |
| 9 | 87/2 |
| 10 | 99/2 |
| 11 | 112/2 |
| 12 | 125/2 |
| 13 | 140/2 |
| 14 | 151/2 |
| 15 | 164/2 |
| 16 | 174/2 |
| 17 | 182/2 |
| 18 | 189/2 (Target Chased in 18.2 Ov) |
| 19 | – |
| 20 | – |
| Match Detail | Information |
|---|---|
| Ground | Gaddafi Stadium, Lahore |
| Toss | Quetta Gladiators, elected to bat first |
| Series | Pakistan Super League |
| Season | 2026 |
| Player Of The Match | Shadab Khan (United) |
| Hours of play (local time) | 14.30 start, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-17.50 |
| Match days | 2 April 2026 – daynight (20-over match) |
| Umpires | Alex Wharf (England) |
| DRS | Rashid Riaz (Pakistan) |
| TV Umpire | Chris Brown (New Zealand) |
| Reserve Umpire | Abdul Muqeet (Pakistan) |
| Match Referee | Ali Naqvi (Pakistan) |
| Points | Islamabad United 2, Quetta Gladiators 0 |

Comments